hotel

2023 Green Fees at St. Mellion Estate

Standard Visitor Green Fee Rates 2023

Nicklaus Course Monday - ThursdayNicklaus Course Friday - Sunday
Januaryfrom £25 - £45from £30 - £50
February
(until 12th March)
from £25 - £45from £30 - £50
March
(from 13th)
from £30 - £90from £35 - £100
Aprilfrom £30 - £90from £35 - £100
Mayfrom £30 - £90from £35 - £100
Junefrom £30 - £90from £35 - £100
Julyfrom £30 - £90from £35 - £100
Augustfrom £30 - £90from £35 - £100
Septemberfrom £30 - £90from £35 - £100
Octoberfrom £30 - £90from £35 - £100
Novemberfrom £25 - £45from £30 - £50
Decemberfrom £25 - £45from £30 - £50
Kernow Course Monday - ThursdayKernow Course Friday - Sunday
Januaryfrom £20 - £30from £25 - £35
February
(until 12th March)
from £20 - £30from £25 - £35
March
(from 13th)
from £20 - £45from £25 - £50
Aprilfrom £20 - £45from £25 - £50
Mayfrom £20 - £45from £25 - £50
Junefrom £20 - £45from £25 - £50
Julyfrom £20 - £45from £25 - £50
Augustfrom £20 - £45from £25 - £50
Septemberfrom £20 - £45from £25 - £50
Octoberfrom £20 - £45from £25 - £50
Novemberfrom £20 - £30from £25 - £35
Decemberfrom £20 - £30from £25 - £35

Visitor Standard Green Fee Rates 2022

Nicklaus Course Monday - ThursdayNicklaus Course Friday - Sunday
Kernow Course Monday - ThursdayKernow Course Friday - Sunday
image

Golf Membership

Unforgettable Golf Breaks & Golf Days

Explore hotel
St. Mellion Estate

Golf Breaks

Explore
Explore hotel
St. Mellion Estate

Golf Days

Explore
Subscribe to our newsletter Sign up today